Sign up to stay up to date on the Breese Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 N 13th St 4 4 4,330 $479,000 $110 15 days
131 N 13th St 3 2 1,440 $219,000 $152 15 days
929 N 4th St 2 2 1,392 $199,900 $143 40 days
446 N 8th St 4 2 1,587 $199,900 $125 55 days
1412 Pinewood Ln 3 3 1,693 $375,000 $221 74 days
10009 Patriot Dr 3 3 1,998 $325,000 $162 115 days
550 N Chestnut St 2 1 1,050 $125,000 $119 120 days
Xxxx Old Rte N/A N/A N/A $130,000 Unknown 123 days
655 N 8th St 4 1 2,271 $179,000 $78 265 days
620 N 2nd St N/A N/A N/A $265,000 Unknown 279 days
210 N Elm St 2 1 1,294 $249,900 $193 289 days
889 N 1st St 3 2 1,380 $160,000 $115 360 days
13964 Best One Dr N/A N/A N/A $254,000 Unknown 508 days
N 12th St N/A N/A N/A $348,480 Unknown 952 days
Average: 3.0 2.1 1,843 $250,655 $142 229 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1056 Lakeview Dr 4 3 2,875 $354,000 $355,000 $123 40 days 10/23/26
102 N Walnut St 3 2 N/A $35,000 $35,000 Unknown 0 days 10/20/26
106 N Walnut St 3 2 864 $15,000 $15,000 $17 0 days 10/20/26
590 S 2nd St N/A N/A 4,436 $299,900 $285,000 $64 81 days 10/16/26
13014 Bermuda Grass Ct N/A N/A 2,228 $299,000 $281,500 $126 66 days 10/9/26
9920 Holy Cross 3 2 1,675 $289,900 $289,900 $173 0 days 9/24/26
14606 Rod And Gun Rd 1 1 1,305 $42,500 $42,500 $32 0 days 9/16/26
1059 N Cherry St 3 2 1,788 $282,000 $275,000 $153 231 days 9/15/26
1230 Ellwood Dr 3 2 1,271 $222,500 $212,500 $167 51 days 8/28/26
424 N 5th St 2 2 1,140 $129,900 $122,000 $107 61 days 8/28/26
942 Lakeview Dr 3 2 1,359 $260,000 $260,000 $191 42 days 8/7/26
325 S Pine St 3 1 1,278 $152,900 $146,000 $114 43 days 8/6/26
474 S Pine Street 3 3 1,728 $262,500 $234,500 $135 Unknown 8/3/26
14200 Saint James Ln 3 3 1,720 $349,000 $351,000 $204 44 days 7/28/26
10520 Vonder Haar Ln 3 3 1,872 $399,000 $393,000 $209 126 days 7/28/26
233 N 1st St 3 2 1,700 $279,900 $270,000 $158 41 days 7/22/26
9507 Woodcrest Pl 3 3 1,766 $324,900 $317,000 $179 50 days 7/21/26
842 N 6th St 3 2 1,967 $135,000 $120,000 $61 30 days 7/2/26
13976 Lincoln Dr 4 3 2,470 $349,999 $325,000 $131 78 days 7/2/26
1031 N 1st St 3 2 N/A $184,900 $170,000 Unknown 247 days 7/1/26
10004 Holy Cross Ln 3 3 2,257 $339,000 $339,000 $150 86 days 6/29/26
13426 Stolletown Rd 3 1 1,400 $294,000 $294,000 $210 32 days 6/22/26
13031 Johnson Ct 2 3 1,500 $227,500 $227,500 $151 0 days 6/15/26
14220 Saint James Ln 3 3 1,836 $395,000 $390,000 $212 81 days 6/15/26
1121 Lakeview Dr 4 4 2,800 $340,000 $330,000 $117 59 days 6/5/26
654 S 7th St 4 3 2,062 $354,900 $320,000 $155 188 days 6/1/26
363 S Walnut St 3 2 1,168 $109,900 $98,000 $83 66 days 5/29/26
8660 Holy Cross Ln 3 2 1,680 $474,000 $474,000 $282 35 days 5/26/26
320 N Oak St 2 2 1,740 $175,000 $155,000 $89 85 days 5/26/26
8130 Main St 3 2 1,562 $330,000 $330,000 $211 60 days 5/19/26
265 N 1st St 3 4 2,525 $320,000 $300,000 $118 125 days 5/14/26
8011 Von Bokel Dr 3 2 2,244 $339,000 $317,950 $141 56 days 5/13/26
300 N 1st St N/A N/A 3,472 $315,000 $315,000 $90 10 days 5/1/26
Average: 3.0 2.4 1,925 $263,063 $254,253 $140 65 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.