Sign up to stay up to date on the New Baden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Lilac Dr 3 2 1,476 $250,000 $169 2 days
7 N 11th St 2 2 2,080 $240,000 $115 23 days
105 S Railway St 3 2 2,155 $174,900 $81 30 days
6 E Birch St 3 2 1,215 $170,000 $139 30 days
403 Leisure St 3 2 1,454 $229,500 $157 37 days
809 N Roosevelt St N/A N/A N/A $53,000 Unknown 69 days
805 N Roosevelt St N/A N/A N/A $53,000 Unknown 69 days
800 N Roosevelt St N/A N/A N/A $53,000 Unknown 69 days
801 N Roosevelt St N/A N/A N/A $53,000 Unknown 69 days
1104 E Hanover St 4 2 1,838 $189,900 $103 138 days
1219 E Cedar St N/A N/A N/A $2,700,000 Unknown 213 days
91 Weatherholt Dr N/A N/A N/A $70,000 Unknown 470 days
Average: 3.0 2.0 1,703 $353,025 $127 102 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 River Rd N/A 1 N/A $90,000 Unknown 19 days
Average: 0 1.0 0 $90,000 $0 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 W Illinois St 3 1 1,265 $54,000 $41,500 $32 83 days 10/23/26
1206 Haselhorst Rd N/A N/A N/A $90,000 $90,000 Unknown 15 days 10/15/26
7 Lilac Dr 3 2 1,740 $243,000 $243,000 $139 36 days 10/9/26
832 Lila Ct 3 3 2,025 $166,500 $170,000 $83 28 days 9/30/26
410 N 9th St 3 2 1,242 $230,000 $235,000 $189 35 days 9/25/26
413 W Oak St 3 2 1,383 $219,900 $226,000 $163 52 days 9/25/26
510 E Maple St 4 4 1,463 $320,000 $320,000 $218 0 days 9/21/26
600 Roland Ave 2 2 1,276 $219,000 $219,000 $171 36 days 9/14/26
9 E Birch St 3 1 1,516 $80,000 $136,000 $89 103 days 9/14/26
103 W Poplar St 3 2 1,092 $185,000 $185,000 $169 46 days 9/4/26
801 E Hanover St 3 2 2,522 $218,800 $230,000 $91 36 days 8/13/26
107 Hillside Dr 3 4 3,139 $360,000 $350,000 $111 40 days 8/6/26
3908 Haselhorst Rd 3 3 1,598 $325,000 $325,000 $203 0 days 8/5/26
1011 Mandy Ln 3 2 1,950 $399,900 $399,000 $204 39 days 7/17/26
1009 Pennsylvania Ave 3 2 1,740 $442,900 $440,000 $252 117 days 7/16/26
106 N 11th St 4 3 2,727 $310,000 $305,000 $111 92 days 7/15/26
714 Margaret Ct 4 2 1,876 $72,500 $72,500 $38 15 days 7/10/26
1221 Mary Irene Rd 3 2 1,344 $162,900 $150,600 $112 45 days 7/8/26
16 N 10th St 3 2 1,432 $255,000 $247,500 $172 43 days 7/2/26
608 Joyce Ln N/A N/A N/A $30,000 $30,000 Unknown 13 days 6/30/26
6 W Hanover St 2 1 1,324 $80,000 $80,000 $60 48 days 6/25/26
1009 Pine St 3 3 2,826 $315,000 $305,000 $107 97 days 6/22/26
5 W Oak St 4 2 N/A $220,000 $230,000 Unknown 29 days 6/12/26
301 W Oak St 3 2 1,416 $75,000 $137,500 $97 77 days 6/12/26
409 Thouvenot Ln 4 3 2,716 $294,900 $287,500 $105 95 days 6/9/26
211 Joan Dr 3 3 3,229 $345,000 $350,000 $108 35 days 6/5/26
301 W Hanover St 3 2 1,401 $185,000 $185,000 $132 93 days 6/5/26
1 Larkspur Dr 4 3 2,396 $360,000 $314,000 $131 122 days 6/2/26
625 Christopher Ln 3 3 2,169 $335,000 $335,000 $154 71 days 6/1/26
605 Janet Ct 4 3 3,105 $375,000 $380,000 $122 55 days 5/21/26
1222 Mary Irene Rd 3 2 1,344 $125,000 $135,000 $100 40 days 5/20/26
3040 Court Rd 2 3 1,568 $125,000 $100,000 $63 106 days 5/8/26
101 W Birch St 2 1 816 $125,000 $125,000 $153 48 days 5/1/26
Average: 3.1 2.3 1,854 $222,554 $223,609 $129 54 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.